OpenPKG Project
OpenPKG ProjectDownload

OpenPKG Download Repository

OpenPKG publishes its primary resources as distribution files in TAR/GZip and RPM formats.
This download repository can be anonymously browsed and all distribution files directly downloaded.

[ICO]NameLast modifiedSizeDescription
[DIR]Parent Directory   -
[TXT]add_noise_msa.c 03-Feb-2023 20:53 1.8K
[TXT]avg_msa.c 03-Feb-2023 20:53 28K
[TXT]common_dspr2.c 03-Feb-2023 20:53 836
[TXT]common_dspr2.h 03-Feb-2023 20:53 1.4K
[TXT]convolve2_avg_dspr2.c 03-Feb-2023 20:53 12K
[TXT]convolve2_avg_horiz_dspr2.c 03-Feb-2023 20:53 45K
[TXT]convolve2_dspr2.c 03-Feb-2023 20:53 45K
[TXT]convolve2_horiz_dspr2.c 03-Feb-2023 20:53 36K
[TXT]convolve2_vert_dspr2.c 03-Feb-2023 20:53 9.9K
[TXT]convolve8_avg_dspr2.c 03-Feb-2023 20:53 33K
[TXT]convolve8_avg_horiz_dspr2.c 03-Feb-2023 20:53 61K
[TXT]convolve8_dspr2.c 03-Feb-2023 20:53 73K
[TXT]convolve8_horiz_dspr2.c 03-Feb-2023 20:53 51K
[TXT]convolve8_vert_dspr2.c 03-Feb-2023 20:53 19K
[TXT]convolve_common_dspr2.h 03-Feb-2023 20:53 2.3K
[TXT]deblock_msa.c 03-Feb-2023 20:53 34K
[TXT]fwd_dct32x32_msa.c 03-Feb-2023 20:53 35K
[TXT]fwd_txfm_msa.c 03-Feb-2023 20:53 10K
[TXT]fwd_txfm_msa.h 03-Feb-2023 20:53 25K
[TXT]idct4x4_msa.c 03-Feb-2023 20:53 2.9K
[TXT]idct8x8_msa.c 03-Feb-2023 20:53 4.5K
[TXT]idct16x16_msa.c 03-Feb-2023 20:53 17K
[TXT]idct32x32_msa.c 03-Feb-2023 20:53 27K
[TXT]intrapred4_dspr2.c 03-Feb-2023 20:53 12K
[TXT]intrapred8_dspr2.c 03-Feb-2023 20:53 34K
[TXT]intrapred16_dspr2.c 03-Feb-2023 20:53 19K
[TXT]intrapred_msa.c 03-Feb-2023 20:53 24K
[TXT]inv_txfm_dspr2.h 03-Feb-2023 20:53 4.0K
[TXT]inv_txfm_msa.h 03-Feb-2023 20:53 29K
[TXT]itrans4_dspr2.c 03-Feb-2023 20:53 16K
[TXT]itrans8_dspr2.c 03-Feb-2023 20:53 33K
[TXT]itrans16_dspr2.c 03-Feb-2023 20:53 64K
[TXT]itrans32_cols_dspr2.c 03-Feb-2023 20:53 68K
[TXT]itrans32_dspr2.c 03-Feb-2023 20:53 69K
[TXT]loopfilter_4_msa.c 03-Feb-2023 20:53 5.8K
[TXT]loopfilter_8_msa.c 03-Feb-2023 20:53 13K
[TXT]loopfilter_16_msa.c 03-Feb-2023 20:53 50K
[TXT]loopfilter_filters_dspr2.c 03-Feb-2023 20:53 12K
[TXT]loopfilter_filters_dspr2.h 03-Feb-2023 20:53 37K
[TXT]loopfilter_macros_dspr2.h 03-Feb-2023 20:53 29K
[TXT]loopfilter_masks_dspr2.h 03-Feb-2023 20:53 17K
[TXT]loopfilter_mb_dspr2.c 03-Feb-2023 20:53 23K
[TXT]loopfilter_mb_horiz_dspr2.c 03-Feb-2023 20:53 31K
[TXT]loopfilter_mb_vert_dspr2.c 03-Feb-2023 20:53 32K
[TXT]loopfilter_msa.h 03-Feb-2023 20:53 12K
[TXT]macros_msa.h 18-Jun-2023 17:01 97K
[TXT]sad_mmi.c 03-Feb-2023 20:53 41K
[TXT]sad_msa.c 03-Feb-2023 20:53 27K
[TXT]sub_pixel_variance_msa.c 03-Feb-2023 20:53 65K
[TXT]subtract_mmi.c 03-Feb-2023 20:53 19K
[TXT]subtract_msa.c 03-Feb-2023 20:53 9.0K
[TXT]sum_squares_msa.c 03-Feb-2023 20:53 5.0K
[TXT]txfm_macros_msa.h 03-Feb-2023 20:53 5.9K
[TXT]variance_mmi.c 03-Feb-2023 20:53 68K
[TXT]variance_msa.c 03-Feb-2023 20:53 20K
[TXT]vpx_convolve8_avg_horiz_msa.c 03-Feb-2023 20:53 28K
[TXT]vpx_convolve8_avg_msa.c 03-Feb-2023 20:53 25K
[TXT]vpx_convolve8_avg_vert_msa.c 03-Feb-2023 20:53 27K
[TXT]vpx_convolve8_horiz_msa.c 03-Feb-2023 20:53 25K
[TXT]vpx_convolve8_mmi.c 03-Feb-2023 20:53 32K
[TXT]vpx_convolve8_msa.c 03-Feb-2023 20:53 47K
[TXT]vpx_convolve8_vert_msa.c 03-Feb-2023 20:53 26K
[TXT]vpx_convolve_avg_msa.c 03-Feb-2023 20:53 7.9K
[TXT]vpx_convolve_copy_msa.c 03-Feb-2023 20:53 8.0K
[TXT]vpx_convolve_msa.h 03-Feb-2023 20:53 7.3K

Validation: XHTML | CSS